We bring to you another week by week positioning of the top performing play-to-procure and NFT games. We can see that this week, Splinterlands is as yet on highest rated spot with the biggest client base, and by truly an edge. NFT Worlds beat again the rankings by volume of resources exchanged on OpenSea.
Top play-to-procure games by dynamic clients
| Game | Active Users 7 days | Change |
| 1. Splinterlands | 518k | -1.8% |
| 2. Alien Worlds | 285k | -2.7% |
| 3. Crazy Defense Heroes | 171.8k | +12.3% |
| 4. MOBOX: NFT Farmer | 167.5k | +1.5% |
| 5. Upland | 148.4k | -5.8% |
| 6. Farmers World | 121k | +0.9% |
| 7. Bomb Crypto | 83.2k | -8.2% |
| 8. Axie Infinity | 63.8k | -11.4% |
| 9. DeFi Kingdoms | 45.5k | -9.5% |
| 10. Pegaxy | 45k | -13% |
إرسال تعليق